Please note: Tax rates are for the 2023 tax year and will be updated to the 2024 rates after the 2024 tax filing deadline.
Rate | Minimum | Maximum |
---|---|---|
10% | $0 | $22,000 |
12% | $22,001 | $89,450 |
22% | $89,451 | $190,750 |
24% | $190,751 | $364,200 |
32% | $364,201 | $462,500 |
35% | $462,501 | $693,750 |
37% | $693,751 | N/A |
Rate | Minimum | Maximum |
---|---|---|
10% | $0 | $11,000 |
12% | $11,001 | $44,725 |
22% | $44,726 | $95,375 |
24% | $95,376 | $182,100 |
32% | $182,101 | $231,250 |
35% | $231,251 | $346,875 |
37% | $346,876 | N/A |
Rate | Minimum | Maximum |
---|---|---|
10% | $0 | $11,000 |
12% | $11,001 | $44,725 |
22% | $44,726 | $95,375 |
24% | $95,376 | $182,100 |
32% | $182,101 | $231,250 |
35% | $231,251 | $578,125 |
37% | $578,126 | N/A |
Rate | Minimum | Maximum |
---|---|---|
10% | $0 | $15,700 |
12% | $15,701 | $59,850 |
22% | $59,851 | $95,350 |
24% | $95,351 | $182,100 |
32% | $182,101 | $231,250 |
35% | $231,251 | $578,100 |
37% | $578,101 | N/A |
Source: IRS.gov, 2023.
This content is developed from sources believed to be providing accurate information.
Hightower Advisors, LLC is an SEC registered investment adviser. Securities are offered through Hightower Securities, LLC member FINRA and SIPC. Hightower Advisors, LLC or any of its affiliates do not provide tax or legal advice. This material is not intended or written to provide and should not be relied upon or used as a substitute for tax or legal advice. Information contained herein does not consider an individual’s or entity’s specific circumstances or applicable governing law, which may vary from jurisdiction to jurisdiction and be subject to change. Clients are urged to consult their tax or legal advisor for related questions.
Legal & Privacy | Web Accessibility Policy
Form Client Relationship Summary ("Form CRS") is a brief summary of the brokerage and advisor services we offer.
HTA Client Relationship Summary
HTS Client Relationship Summary
Hightower Advisors, LLC is an SEC registered investment adviser. Registration as an investment adviser does not imply a certain level of skill or training. Securities offered through Hightower Securities, LLC, Member FINRA/SIPC. brokercheck.finra.org
© 2024 Hightower Advisors. All Rights Reserved.